π° Current Freight Rates
Last updated: 2026-05-04
USD
per KG
| Weight / Volume | Rate (USD / KG) |
|---|---|
| 21-100 KG | USD 18.0 |
| 101 KG | USD 13.0 |
| 301 KG | USD 11.0 |
| 501 KG | USD 10.0 |
| 1001 KG | USD 9.0 |
Custom Content
tesst
tst

π Historical Price Records
All price updates are recorded here. Use the weekly tabs to browse older entries.
| Date | 21-100 | 101 | 301 | 501 | 1001 |
|---|---|---|---|---|---|
| 2026-05-04Latest | USD 18.0 | USD 13.0 | USD 11.0 | USD 10.0 | USD 9.0 |
| 2026-05-04 | USD 186.0 | USD 183.0 | USD 181.0 | USD 177.0 | USD 175.0 |
| 2025-12-29 | USD 186.0 | USD 183.0 | USD 181.0 | USD 177.0 | USD 175.0 |
Price Trend
π Contact Us
Ready to ship? Our team responds within one business day. We also handle sourcing and purchasing.
