💰 Current Freight Rates
| Weight | Rate (USD / KG) |
|---|---|
| 1 KG | USD 22.79 |
| 2 KG | USD 15.84 |
| 3 KG | USD 13.53 |
| 4 KG | USD 12.37 |
| 5 KG | USD 11.68 |
| 6 KG | USD 12.37 |
| 7 KG | USD 11.88 |
| 8 KG | USD 11.50 |
| 9 KG | USD 11.21 |
| 10 KG | USD 10.98 |
| 11 KG | USD 11.43 |
| 12 KG | USD 11.21 |
| 13 KG | USD 11.04 |
| 14 KG | USD 10.88 |
| 15 KG | USD 10.75 |
| 16 KG | USD 10.64 |
| 17 KG | USD 11.35 |
| 18 KG | USD 11.21 |
| 19 KG | USD 11.09 |
| 20 KG | USD 10.98 |
Trade Terms Explained — Who Pays for What
The rate above is quoted on one specific trade term. Change the term and you change how much of the journey to Finland is already inside the price. The table below maps the eleven common Incoterms® against the twelve cost stages of a door-to-door shipment, so you can see exactly where our responsibility ends and yours begins.
- Seller — Cost and arrangement sit with the seller / shipper.
- Buyer — Cost and arrangement sit with the buyer / consignee.
- Negotiable — Not fixed by the rule — agree it in the contract.
| Term | 1 Loading on truck | 2 Export customs declaration | 3 Carriage to port of export | 4 Unloading at port of export | 5 Loading on vessel / aircraft | 6 Main carriage | 7 Cargo insurance | 8 Unloading at port of import | 9 Loading on truck at import | 10 Carriage to destination | 11 Import customs clearance | 12 Import duties & taxes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXW Ex Works | Buyer Buyer — Loading on truck | Buyer Buyer — Export customs declaration | Buyer Buyer — Carriage to port of export | Buyer Buyer — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FCA Free Carrier | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Buyer Buyer — Carriage to port of export | Buyer Buyer — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FAS Free Alongside Ship | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Buyer Buyer — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| FOB Free On Board | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Buyer Buyer — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CFR Cost and Freight | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Buyer Buyer — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CIF Cost, Insurance and Freight | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Seller Seller — Cargo insurance | Buyer Buyer — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CPT Carriage Paid To | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| CIP Carriage and Insurance Paid | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Seller Seller — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DAT Delivered At Terminal (DPU) | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Buyer Buyer — Loading on truck at import | Buyer Buyer — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DAP Delivered At Place | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Buyer Buyer — Import customs clearance | Buyer Buyer — Import duties & taxes |
| DDP Delivered Duty Paid | Seller Seller — Loading on truck | Seller Seller — Export customs declaration | Seller Seller — Carriage to port of export | Seller Seller — Unloading at port of export | Seller Seller — Loading on vessel / aircraft | Seller Seller — Main carriage | Negotiable Negotiable — Cargo insurance | Seller Seller — Unloading at port of import | Seller Seller — Loading on truck at import | Seller Seller — Carriage to destination | Seller Seller — Import customs clearance | Seller Seller — Import duties & taxes |
EXW Ex Works
Buyer takes over at the seller's door and carries every cost from there. Lowest quoted price, highest buyer workload.
FCA Free Carrier
Seller clears the goods for export and hands them to the carrier the buyer nominated.
FAS Free Alongside Ship
Sea and inland waterway only. Seller delivers alongside the vessel; loading is on the buyer.
FOB Free On Board
Sea and inland waterway only. Risk passes once the goods are on board. The most common buying term.
CFR Cost and Freight
Seller pays the main carriage but carries no insurance obligation; risk still passes on loading.
CIF Cost, Insurance and Freight
As CFR, plus the seller must buy and pay for cargo insurance (minimum cover unless you agree more).
CPT Carriage Paid To
Any mode. Seller pays carriage through to the named destination; insurance is not obligatory.
CIP Carriage and Insurance Paid
As CPT, plus the seller must insure the cargo through to the named destination.
DAT Delivered At Terminal (DPU)
Seller delivers unloaded at the named terminal. Renamed DPU (Delivered at Place Unloaded) in Incoterms® 2020.
DAP Delivered At Place
Seller delivers to your address ready for unloading; import clearance and duty stay with the buyer.
DDP Delivered Duty Paid
Seller carries everything through to your door, duty and tax included. Highest quoted price, least buyer workload.
Two things worth flagging. Under CIF and CIP the seller is obliged to buy cargo insurance and pay the premium; under every other term insurance is optional, and we recommend buyers arrange their own cover so a loss or damage in transit is recoverable. And this table is a working summary for planning purposes — the binding definitions are the ones published by the International Chamber of Commerce in the Incoterms® rules, so confirm the exact term wording in your sales contract before you ship.
📋 Service Details
China to Finland — Air Small Parcel FO-SIM-1
Express air small-parcel service from China to Finland, covering packages from 0.5 KG up to 50 KG. Channel FO-SIM-1 applies a volumetric divisor of 8,000 (2x volumetric-free). Chargeable weight = max(actual weight, L × W × H cm ÷ 8,000). Minimum billable weight: 50 g. All prices displayed in USD.
Current Rate — 2026-05-14
| Weight Range | Rate (USD/KG) |
|---|---|
| 0 – 2 KG | USD 8.72 |
| 2 – 20 KG | USD 8.72 |
Shipments entering Finland must comply with Finnish Customs (Tulli). B2C parcels valued below €150 may qualify for IOSS simplified import. Goods above €150 are subject to customs duties plus local VAT.
Related Shipping Pages for Finland
Comparing rates across weight brackets and modes helps you pick the right channel. Use these live rate pages to benchmark this DDP service against other channels for the same lane:
Track your shipment
Enter your tracking number below
Powered by 17TRACK — supports 2,000+ carriers worldwide
ℹ️ Additional Information
Service Coverage & Restrictions
Coverage: Finland nationwide (remote islands and military addresses excluded).
Weight: 0.5 KG – 50 KG per parcel.
Volumetric divisor: 8,000 — higher of actual or volumetric weight is billed.
Declared value: Must not exceed €150. Accurate HS codes mandatory.
Prohibited Items
- Dangerous goods and hazardous materials
- Lithium batteries (standalone or oversized) — enquire for battery channels
- Counterfeit or brand-infringing goods
- Liquids, powders, and pastes exceeding airline limits
Ready to ship to Finland?
Get a Quote →Tracking & Customs Resources
Once your shipment is in transit you may want to verify status or look up official duty rates. The following third-party tools and government portals are often useful for shipments to Finland:
External resources are provided for reference and open in a new tab. Always confirm current rules with your customs broker before shipping.
📊 China to Finland — Shipping Reference Data
| Main air gateways | the main gateway airport |
|---|---|
| Destination customs authority | the national EU customs authority |
| De-minimis / duty-free threshold | EUR 150 |
| Import tax & duty regime | Import VAT 17–27%; duty 0–12% by TARIC |
| Local currency | EUR |
| Typical clearance / dwell time | 3–6 days |
| Peak / busy season | Sep–Nov |
| Conformity & certification | CE marking + IOSS for low-value parcels |
Thresholds and duty bands are buyer-planning references, not formal customs rulings — confirm the exact HS-code rate for your goods before shipping.
🧰 Free 3D Loading Tools for This Air Route
This page covers a Air freight service from China to Finland. Use the matching tool below to plan your cargo before requesting a quote.
3D Carton Packing Calculator
Before tendering this Air Small Parcel – FO-SIM-1 shipment, check how many units really fit per carton — the 3D packing tool computes layers, rotation, and protective gaps for your exact product dimensions.
Open Packing Tool →✅ Finland Air Freight Checklist
- Lithium batteries and liquids need pre-approval on most air routes — declare them upfront.
- Confirm whether the Finland rate includes fuel and security surcharges or lists them separately.
- Compare volumetric weight (L×W×H÷6000) with actual weight — the higher one is billed.
- Shrink-wrap and corner-protect cartons — air cargo is transloaded multiple times.
❓ Frequently Asked Questions
How long does Air Small Parcel – FO-SIM-1 from China to Finland take?
Air freight on this route runs about 5–10 business days door-to-door, plus roughly 3–6 days of clearance/dwell once it reaches the gateway. All times include customs clearance under DDP terms.
What duties and taxes apply when importing into Finland?
Clearance is handled by the national EU customs authority. The regime is: Import VAT 17–27%; duty 0–12% by TARIC, with a de-minimis position of EUR 150. Under DDP these are pre-paid, so nothing is collected on arrival.
What does DDP shipping to Finland include on this route?
DDP means one price covering freight, the duty/tax owed to the national EU customs authority, and last-mile delivery to your door in Finland. There are no surprise charges at destination.
What certification is needed to import into Finland?
For regulated goods, plan for: CE marking + IOSS for low-value parcels. Missing conformity paperwork is the most common clearance hold with the national EU customs authority, so confirm requirements for your HS code before shipping.
How is the shipping cost on this route calculated?
We compare actual gross weight against volumetric weight (L×W×H ÷ 6000) and charge the greater, rounded up to the next kilogram, then apply the per-KG rate shown in the table above.
When does capacity tighten on the China–Finland lane?
Space and rates tighten around Sep–Nov, plus the China-side windows of Chinese New Year (Jan/Feb) and Golden Week (early Oct). Book 1–2 weeks earlier in these periods.
📈 Historical Price Records
All price updates are recorded here. Use the weekly tabs to browse older entries.
| Date | 0-2KG | 2-20KG |
|---|---|---|
| 2026-08-03Latest | USD 22.79 | USD 15.84 |
| 2026-07-30 | USD 22.78 | USD 15.83 |
| 2026-07-20 | USD 22.81 | USD 15.86 |
| 2026-07-17 | USD 22.72 | USD 15.77 |
| 2026-07-14 | USD 22.71 | USD 15.76 |
| 2026-07-07 | USD 22.69 | USD 15.74 |
| 2026-07-03 | USD 22.70 | USD 15.75 |
| 2026-07-02 | USD 22.69 | USD 15.74 |
| 2026-06-30 | USD 22.69 | USD 15.74 |
| 2026-06-23 | USD 22.68 | USD 15.74 |
| 2026-06-15 | USD 22.71 | USD 15.76 |
| 2026-06-08 | USD 22.71 | USD 15.76 |
| 2026-05-14 | USD 22.67 | USD 15.72 |
Price Trend
Shipping Finland cargo by industry
This rate is for the lane. What decides whether the cargo arrives intact is the commodity — how it prices, how it must be packed and loaded, and which compliance step holds it at the border. These guides cover that per industry.
- Home Textiles Textiles, Apparel, Footwear & Leather
- Medical Device Medical, Laboratory & Precision Instruments
- Personal Protective Equipment Fire, Safety & Traffic Products
- Beauty Equipment Beauty, Personal Care & Wellness
- Inflatable Products Toys, Sports, Outdoor & Leisure
- Artificial Flowers Consumer Goods & Gifts
- Retail Products E-commerce & Retail Channels
- Sheet Metal Metal Products & Industrial Components
- Storage Tanks Metal Products & Industrial Components
- Electric Motors General Machinery & Industrial Equipment
- Agricultural Drones Agriculture & Livestock Equipment
- Wire & Cable New Energy, Power & Electrical
📞 Contact Us
Ready to ship? Our team responds within one business day. We also handle sourcing and purchasing.
